Snow

All months data

Month
in

in
total max/day min/day avg/day max min snow index first day last day
October 2018 5.8 2.50 0.00 0.29 3.00 0.00 0.45 1.00 0.00
November 2018 33.8 6.30 0.00 1.13 16.00 0.00 7.17 0.00 2.00
December 2018 22.3 6.50 0.00 0.72 11.00 3.00 8.16 3.00 11.00
January 2019 27.3 3.50 0.00 0.88 23.00 10.00 15.58 14.00 20.00
February 2019 72.7 22.00 0.00 2.60 63.00 18.00 34.39 18.00 57.00
March 2019 8.3 2.90 0.00 0.27 57.00 15.00 36.45 57.00 15.00
April 2019 8.7 5.50 0.00 0.29 16.00 0.00 6.07 15.00 0.00
May 2019 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
October 2019 0.4 0.40 0.00 0.01 0.00 0.00 0.00 0.00 0.00
November 2019 30.9 9.80 0.00 1.03 9.00 0.00 3.70 0.00 8.00
December 2019 36.7 6.00 0.00 1.18 18.00 8.00 13.77 14.00 15.00
January 2020 29.4 6.80 0.00 0.95 30.00 15.00 21.74 15.00 29.00
February 2020 10.8 4.80 0.00 0.37 31.00 26.00 28.86 29.00 26.00
March 2020 9.8 4.30 0.00 0.32 28.00 6.00 17.61 24.00 6.00
April 2020 14.1 8.50 0.00 0.47 9.00 0.00 1.60 7.00 0.00
May 2020 0.2 0.20 0.00 0.02 0.00 0.00 0.00 0.00 0.00
October 2020 7.2 4.00 0.00 0.23 4.00 0.00 0.35 0.00 0.00
November 2020 3.8 2.30 0.00 0.13 2.00 0.00 0.17 2.00 0.00
December 2020 26.4 7.80 0.00 0.85 13.00 0.00 4.13 0.00 13.00
January 2021 8.8 3.80 0.00 0.28 12.00 5.00 8.10 12.00 10.00
February 2021 19.4 9.20 0.00 0.69 21.00 9.00 17.82 10.00 15.00
March 2021 14.5 11.30 0.00 0.47 26.00 0.00 9.81 26.00 1.00
April 2021 1.3 1.00 0.00 0.04 1.00 0.00 0.03 0.00 0.00
October 2021 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
November 2021 18.4 4.00 0.00 0.61 5.00 0.00 1.27 0.00 5.00
December 2021 49.1 10.50 0.00 1.58 22.00 1.00 11.90 4.00 12.00
January 2022 33.7 7.70 0.00 1.09 24.00 11.00 19.06 12.00 20.00
February 2022 41.9 10.80 0.00 1.50 40.00 16.00 22.71 18.00 30.00
March 2022 11 3.00 0.00 0.35 28.00 16.00 20.77 28.00 16.00
April 2022 17.1 6.00 0.00 0.57 17.00 0.00 6.23 16.00 0.00
May 2022 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
October 2022 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
November 2022 25.3 8.10 0.00 0.84 12.00 0.00 2.33 0.00 8.00
December 2022 60.1 19.90 0.00 1.94 40.00 4.00 12.81 8.00 15.00
January 2023 23.8 4.00 0.00 0.77 22.00 10.00 15.39 15.00 17.00
February 2023 24.1 9.50 0.00 0.86 21.00 14.00 16.64 17.00 19.00
March 2023 28.9 8.00 0.00 0.93 26.00 19.00 21.87 26.00 21.00
April 2023 11.9 4.00 0.00 0.40 21.00 0.00 6.30 21.00 1.00
May 2023 6.8 6.80 0.00 0.43 6.00 0.00 0.69 6.00 0.00
October 2023 5.7 4.20 0.00 0.18 3.00 0.00 0.16 0.00 3.00
November 2023 5.4 2.50 0.00 0.18 4.00 0.00 0.47 3.00 1.00
December 2023 6.9 3.10 0.00 0.22 3.00 0.00 0.61 1.00 1.00
January 2024 19.5 11.30 0.00 0.63 13.00 1.00 6.58 1.00 4.00
February 2024 13.1 2.80 0.00 0.45 6.00 0.00 2.24 4.00 4.00
March 2024 15.4 7.30 0.00 0.50 7.00 0.00 0.87 0.00 0.00
April 2024 10.3 10.00 0.00 0.34 7.00 0.00 0.80 0.00 0.00
October 2024 0.2 0.20 0.00 0.10 0.00 0.00 0.00 0.00 0.00
November 2024 20 5.50 0.00 0.67 13.00 0.00 1.30 0.00 13.00
December 2024 36.2 8.30 0.00 1.17 12.00 5.00 8.94 10.00 5.00
January 2025 30.8 4.60 0.00 0.99 14.00 5.00 10.42 5.00 12.00
February 2025 26.3 5.50 0.00 0.94 22.00 12.00 15.21 12.00 12.00
March 2025 32.3 11.30 0.00 1.04 21.00 6.00 11.19 12.00 14.00
April 2025 2.1 1.00 0.00 0.07 14.00 0.00 3.27 14.00 0.00
May 2025 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Avg / month 17.94 5.73 0.00 0.60 15.11 4.35 8.44
Overall 968.90 22.00 0.00 63.00 0.00

Month Days with snowfall
Days with snow on ground
Days with no snow on ground

°F
Avg
Max
Min
September 2018 0.0 0.0 0.0
October 2018 4 5 15 41.3 65.7 22.6
November 2018 14 23 7 27.6 47.7 0.5
December 2018 10 31 0 26.2 48.6 5.7
January 2019 15 31 0 14.1 44.8 -20.7
February 2019 17 28 0 14.6 37.8 -22.9
March 2019 6 31 0 26.2 58.6 -17.1
April 2019 3 14 16 37.7 74.5 13.3
May 2019 9 46.6 78.3 23.5
September 2019 59.5 87.3 37.2
October 2019 1 31 43.6 73.0 21.2
November 2019 13 27 3 28.7 46.6 1.8
December 2019 14 31 0 24.1 46.8 1.6
January 2020 14 31 0 24.2 36.0 1.6
February 2020 7 29 0 21.2 51.3 1.6
March 2020 4 31 0 31.3 61.5 1.6
April 2020 5 8 22 34.9 58.8 15.8
May 2020 1 11 47.0 86.5 20.7
September 2020 56.3 81.3 32.4
October 2020 5 6 25 39.6 76.6 18.9
November 2020 7 3 27 37.7 77.7 13.6
December 2020 12 18 13 25.4 49.8 -1.1
January 2021 4 31 0 22.7 44.4 -8.3
February 2021 9 28 0 13.4 45.7 -20.6
March 2021 6 23 8 32.1 64.0 -4.2
April 2021 2 1 29 39.1 70.0 11.3
May 2021 50.7 86.4 24.6
September 2021 58.2 87.8 33.1
October 2021 31 52.0 85.5 24.6
November 2021 12 13 17 33.9 62.1 9.5
December 2021 17 31 0 25.2 55.9 0.9
January 2022 17 31 0 12.9 34.7 -17.7
February 2022 14 28 0 13.1 40.6 -18.4
March 2022 10 31 0 25.2 57.4 -11.7
April 2022 7 19 11 36.6 74.1 16.3
May 2022 6 51.2 88.9 23.5
September 2022 56.9 90.3 30.4
October 2022 31 46.7 78.3 23.9
November 2022 9 13 17 35.2 77.2 13.5
December 2022 14 31 0 22.6 40.8 -1.7
January 2023 10 31 0 24.3 37.2 -7.4
February 2023 12 28 0 22.9 51.1 -5.8
March 2023 10 31 0 27.0 50.4 -5.3
April 2023 5 14 16 38.1 83.1 13.1
May 2023 1 2 14 48.5 92.7 25.5
September 2023 60.2 96.6 37.2
October 2023 2 2 29 46.6 88.2 20.7
November 2023 6 5 25 34.4 69.4 11.8
December 2023 5 14 17 32.3 52.3 11.8
January 2024 9 31 0 22.9 48.4 -6.5
February 2024 7 24 5 28.1 53.4 0.0
March 2024 7 11 20 31.1 63.0 9.1
April 2024 2 4 26 41.4 70.0 17.8
May 2024 51.0 89.1 27.1
September 2024 61.6 87.4 36.3
October 2024 1 2 50.1 78.8 26.2
November 2024 6 6 24 38.1 61.2 15.8
December 2024 13 31 0 25.0 43.5 -3.6
January 2025 23 31 0 17.0 41.4 -15.5
February 2025 17 28 0 17.9 51.1 -17.7
March 2025 12 31 0 30.4 64.0 -4.4
April 2025 3 11 19 37.9 67.8 8.6
May 2025 2 49.2 94.3 22.6
Avg / month 7.85 17.81 9.78 36.36 65.50 7.59
Total 424 962 528

Monthly data

Month
in

in
Max/day
Min/day
Avg/day
total
max
min
avg
September 0.00 0.00 0.00 0.00 0.00 0.00 0.00
October 4.20 0.00 0.11 19.30 4.00 0.00 0.14
November 9.80 0.00 0.66 137.60 16.00 0.00 2.34
December 19.90 0.00 1.10 237.70 40.00 0.00 8.62
January 11.30 0.00 0.80 173.30 30.00 1.00 13.84
February 22.00 0.00 1.05 208.30 63.00 0.00 19.66
March 11.30 0.00 0.55 120.20 57.00 0.00 16.94
April 10.00 0.00 0.31 65.50 21.00 0.00 3.47
May 6.80 0.00 0.16 7.00 6.00 0.00 0.25

Month Days with snowfall
Days with snow on ground
Days with no snow on ground
Temperature (°F)
Avg
Max
Min
September 0 0 0 50.4 96.6 0.0
October 13 13 164 45.7 88.2 18.9
November 67 90 120 33.7 77.7 0.5
December 85 187 30 25.8 55.9 -3.6
January 92 217 0 19.7 48.4 -20.7
February 83 193 5 18.7 53.4 -22.9
March 55 189 28 29.1 64.0 -17.1
April 27 71 139 38.0 83.1 8.6
May 2 2 42 49.2 94.3 20.7

Winter comparison

2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 2024/2025
Data available 210 days 224 days 212 days 218 days 228 days 213 days 185 days
Days with snowfall 69 days 59 days 45 days 77 days 61 days 38 days 75 days
Days with snow on ground 163 days 157 days 110 days 153 days 150 days 91 days 138 days
Total amount of snow 178.9 in 132.3 in 81.4 in 171.2 in 180.9 in 76.3 in 147.9 in
Snow index 15.40 11.80 5.66 11.31 10.04 1.68 8.16
First day with snowfall 12 Oct 29 Oct 16 Oct 1 Nov 12 Nov 30 Oct 31 Oct
Last day with snowfall 12 Apr 8 May 20 Apr 26 Apr 1 May 20 Apr 15 Apr
Last day with snow on ground 14 Apr 19 Apr 14 Apr 26 Apr 2 May 6 Apr 11 Apr
First freezing day 17 Oct 5 Oct 10 Oct 18 Oct 23 Sep 7 Oct 8 Oct
Last freezing day 21 May 19 May 30 May 23 May 26 May 30 May 31 May
Days between first and last snow 184 173 180 176 170 159 162
Days between first and last freeze 215 227 232 217 245 236 235
Maximum temperature 78.3 °F 87.3 °F 86.4 °F 88.9 °F 92.7 °F 96.6 °F 94.3 °F
Minimum temperature -22.9 °F 1.6 °F -20.6 °F -18.4 °F -7.4 °F -6.5 °F -17.7 °F
Most consecutive days with snowfall 7
8 Nov to 14 Nov
4
2 Nov to 5 Nov
9 Dec to 12 Dec
14 Dec to 17 Dec
11 Jan to 14 Jan
4
28 Dec to 31 Dec
8
16 Dec to 23 Dec
6
15 Nov to 20 Nov
4
26 Nov to 29 Nov
17 Mar to 20 Mar
13
25 Nov to 7 Dec
Most consecutive days with snow on ground 158
8 Nov to 14 Apr
128
27 Nov to 2 Apr
98
14 Dec to 21 Mar
148
22 Nov to 18 Apr
133
30 Nov to 11 Apr
39
31 Dec to 7 Feb
138
25 Nov to 11 Apr

Graphs





















Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter