Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


43.0 °F 90.2 % 30.24 inHg 1.4 mph (ENE) 0.00 in/h 40.0 °F 40.3 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

24 Apr
50.7 / 30.0 °F
76.9 %
30.00 inHg
2.4 mph
0.06 in
45.0 / 25.6 °F
36.4 / 27.9 °F
25 Apr
47.5 / 31.0 °F
75.5 %
30.10 inHg
2.1 mph
0.00 in
41.9 / 26.8 °F
34.9 / 28.4 °F
26 Apr
45.7 / 32.3 °F
70.4 %
30.11 inHg
3.0 mph
0.07 in
39.1 / 27.2 °F
30.9 / 25.7 °F
27 Apr
49.4 / 32.0 °F
78.8 %
29.99 inHg
2.4 mph
0.10 in
45.0 / 27.5 °F
38.1 / 28.8 °F
28 Apr
45.0 / 30.2 °F
85.0 %
30.08 inHg
2.1 mph
0.17 in
40.0 / 25.6 °F
35.5 / 28.8 °F
29 Apr
47.5 / 35.0 °F
87.0 %
29.95 inHg
2.0 mph
0.29 in
42.8 / 31.0 °F
40.0 / 33.1 °F
30 Apr
50.6 / 37.1 °F
76.0 %
29.94 inHg
2.2 mph
0.21 in
45.2 / 33.0 °F
35.2 / 32.6 °F
1 May
57.4 / 36.2 °F
76.9 %
29.80 inHg
2.6 mph
0.23 in
52.2 / 32.2 °F
39.7 / 32.6 °F
2 May
47.8 / 38.5 °F
85.1 %
29.86 inHg
2.4 mph
0.20 in
43.2 / 34.9 °F
40.6 / 36.1 °F

Station extremes




Thu
24 Apr
Max 74.1 °F (2022)
Min 19.2 °F (2023)
Max 98 % (2022)
Min 29 % (2022)
Max 30.39 inHg (2024)
Min 29.41 inHg (2022)
Max 9.2 mph (2020)
Max 24.0 mph (2022)
Max 0.23 in (2021)
Max 71.3 °F (2022)
Min 13.9 °F (2023)
Max 55.1 °F (2022)
Min 17.8 °F (2023)
Fri
25 Apr
Max 63.9 °F (2019)
Min 18.7 °F (2024)
Max 97 % (2025)
Min 28 % (2019)
Max 30.36 inHg (2024)
Min 29.64 inHg (2022)
Max 9.2 mph (2020)
Max 23.3 mph (2024)
Max 0.02 in (2022)
Max 58.7 °F (2019)
Min 13.5 °F (2024)
Max 47.1 °F (2019)
Min 16.9 °F (2024)
Sat
26 Apr
Max 66.4 °F (2024)
Min 22.5 °F (2020)
Max 97 % (2021)
Min 22 % (2024)
Max 30.40 inHg (2022)
Min 29.71 inHg (2019)
Max 10.5 mph (2024)
Max 38.9 mph (2024)
Max 0.30 in (2021)
Max 58.4 °F (2024)
Min 17.8 °F (2020)
Max 40.4 °F (2019)
Min 17.0 °F (2021)
Sun
27 Apr
Max 68.5 °F (2024)
Min 18.1 °F (2022)
Max 98 % (2021)
Min 33 % (2019)
Max 30.45 inHg (2022)
Min 29.50 inHg (2024)
Max 11.6 mph (2024)
Max 32.6 mph (2024)
Max 0.29 in (2023)
Max 67.8 °F (2024)
Min 12.9 °F (2022)
Max 61.0 °F (2024)
Min 16.4 °F (2022)
Mon
28 Apr
Max 56.7 °F (2021)
Min 16.3 °F (2022)
Max 98 % (2020, 2021)
Min 28 % (2019)
Max 30.40 inHg (2022)
Min 29.87 inHg (2023)
Max 6.7 mph (2024)
Max 19.5 mph (2024)
Max 0.36 in (2023)
Max 53.0 °F (2021)
Min 11.0 °F (2022)
Max 43.7 °F (2024)
Min 14.5 °F (2022)
Tue
29 Apr
Max 65.5 °F (2022)
Min 27.1 °F (2021)
Max 98 % (2020, 2023)
Min 37 % (2022)
Max 30.29 inHg (2019)
Min 29.50 inHg (2023)
Max 9.7 mph (2021)
Max 24.0 mph (2019)
Max 0.99 in (2023)
Max 60.2 °F (2022)
Min 22.9 °F (2021)
Max 46.9 °F (2021)
Min 25.5 °F (2022)
Wed
30 Apr
Max 61.0 °F (2022)
Min 28.9 °F (2020)
Max 98 % (2020, 2023, 2024)
Min 27 % (2021)
Max 30.42 inHg (2019)
Min 29.40 inHg (2023)
Max 9.5 mph (2020)
Max 23.9 mph (2022)
Max 1.10 in (2023)
Max 53.7 °F (2022)
Min 24.6 °F (2020)
Max 44.5 °F (2024)
Min 18.8 °F (2021)
Thu
01 May
Max 77.4 °F (2021)
Min 28.6 °F (2020)
Max 98 % (2024)
Min 20 % (2020)
Max 30.30 inHg (2019)
Min 29.45 inHg (2023)
Max 11.4 mph (2024)
Max 28.6 mph (2024)
Max 0.57 in (2024)
Max 73.3 °F (2021)
Min 24.5 °F (2020)
Max 51.0 °F (2024)
Min 23.3 °F (2021)
Fri
02 May
Max 71.8 °F (2020)
Min 30.4 °F (2024)
Max 98 % (2024)
Min 29 % (2020)
Max 30.19 inHg (2019)
Min 29.52 inHg (2023)
Max 18.0 mph (2020)
Max 41.9 mph (2020)
Max 0.73 in (2023)
Max 65.3 °F (2020)
Min 26.2 °F (2024)
Max 50.6 °F (2020)
Min 29.7 °F (2024)

24 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 70.5 30.2 96.0 33.8 30.07 29.68 7.6 21.0 0.00 65.6 26.1 43.4 27.7
2020 51.4 23.5 95.0 56.1 30.04 29.90 9.2 19.5 0.00 46.1 18.9 36.6 22.3
2021 44.1 28.6 96.0 83.0 30.08 29.90 3.4 10.9 0.23 41.7 24.6 39.6 27.6
2022 74.1 35.8 98.0 28.5 29.65 29.41 8.4 24.0 0.00 71.3 32.2 55.1 34.9
2023 43.9 19.2 94.0 51.0 30.24 30.12 7.8 18.3 0.00 36.5 13.9 32.5 17.8
2024 42.4 25.0 89.0 49.2 30.39 30.14 6.9 18.3 0.00 35.5 20.3 26.9 20.7
2025 52.0 29.1 97.0 62.9 30.28 30.10 5.3 14.2 0.17 47.5 24.4 40.4 28.2
70.5, 51.4, 44.1, 74.1, 43.9, 42.4, 52.0
30.2, 23.5, 28.6, 35.8, 19.2, 25.0, 29.1
96.0, 95.0, 96.0, 98.0, 94.0, 89.0, 97.0
33.8, 56.1, 83.0, 28.5, 51.0, 49.2, 62.9
30.07, 30.04, 30.08, 29.65, 30.24, 30.39, 30.28
29.68, 29.90, 29.90, 29.41, 30.12, 30.14, 30.10
7.6, 9.2, 3.4, 8.4, 7.8, 6.9, 5.3
21.0, 19.5, 10.9, 24.0, 18.3, 18.3, 14.2
0.00, 0.00, 0.23, 0.00, 0.00, 0.00, 0.17
65.6, 46.1, 41.7, 71.3, 36.5, 35.5, 47.5
26.1, 18.9, 24.6, 32.2, 13.9, 20.3, 24.4
43.4, 36.6, 39.6, 55.1, 32.5, 26.9, 40.4
27.7, 22.3, 27.6, 34.9, 17.8, 20.7, 28.2

25 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 63.9 40.5 93.0 27.5 29.80 29.67 4.0 9.0 0.00 58.7 37.2 47.1 28.0
2020 52.7 24.3 95.6 44.3 30.21 30.04 9.2 18.0 0.00 46.6 19.6 38.6 23.1
2021 45.7 21.6 96.0 33.3 30.24 30.07 5.2 10.9 0.00 38.4 16.5 29.7 17.2
2022 48.9 30.9 94.0 67.1 30.13 29.64 7.2 19.0 0.02 44.9 26.0 40.3 29.3
2023 45.1 26.2 92.0 56.2 30.31 30.23 7.8 16.9 0.00 37.8 21.2 33.0 23.9
2024 54.1 18.7 93.0 41.4 30.36 30.18 7.2 23.3 0.00 47.2 13.5 33.9 16.9
2025 43.2 37.0 97.0 90.2 30.27 30.22 3.6 9.0 0.01 40.3 33.2 40.9 35.5
63.9, 52.7, 45.7, 48.9, 45.1, 54.1, 43.2
40.5, 24.3, 21.6, 30.9, 26.2, 18.7, 37.0
93.0, 95.6, 96.0, 94.0, 92.0, 93.0, 97.0
27.5, 44.3, 33.3, 67.1, 56.2, 41.4, 90.2
29.80, 30.21, 30.24, 30.13, 30.31, 30.36, 30.27
29.67, 30.04, 30.07, 29.64, 30.23, 30.18, 30.22
4.0, 9.2, 5.2, 7.2, 7.8, 7.2, 3.6
9.0, 18.0, 10.9, 19.0, 16.9, 23.3, 9.0
0.00, 0.00, 0.00, 0.02, 0.00, 0.00, 0.01
58.7, 46.6, 38.4, 44.9, 37.8, 47.2, 40.3
37.2, 19.6, 16.5, 26.0, 21.2, 13.5, 33.2
47.1, 38.6, 29.7, 40.3, 33.0, 33.9, 40.9
28.0, 23.1, 17.2, 29.3, 23.9, 16.9, 35.5

26 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 47.7 28.6 89.0 49.7 30.03 29.71 8.6 19.0 0.02 44.6 23.8 40.4 23.6
2020 52.0 22.5 95.0 46.0 30.29 30.18 9.5 25.4 0.00 45.2 17.8 36.1 21.2
2021 37.8 32.7 97.0 47.8 30.22 29.84 5.7 17.0 0.30 34.7 27.8 36.0 17.0
2022 31.5 24.6 93.0 73.0 30.40 30.13 6.8 15.0 0.07 27.3 18.7 29.5 19.3
2023 52.2 24.3 94.0 40.0 30.32 30.03 5.3 11.7 0.00 46.0 19.6 30.6 22.5
2024 66.4 40.1 75.1 21.7 30.21 29.83 10.5 38.9 0.03 58.4 33.3 40.0 21.9
47.7, 52.0, 37.8, 31.5, 52.2, 66.4
28.6, 22.5, 32.7, 24.6, 24.3, 40.1
89.0, 95.0, 97.0, 93.0, 94.0, 75.1
49.7, 46.0, 47.8, 73.0, 40.0, 21.7
30.03, 30.29, 30.22, 30.40, 30.32, 30.21
29.71, 30.18, 29.84, 30.13, 30.03, 29.83
8.6, 9.5, 5.7, 6.8, 5.3, 10.5
19.0, 25.4, 17.0, 15.0, 11.7, 38.9
0.02, 0.00, 0.30, 0.07, 0.00, 0.03
44.6, 45.2, 34.7, 27.3, 46.0, 58.4
23.8, 17.8, 27.8, 18.7, 19.6, 33.3
40.4, 36.1, 36.0, 29.5, 30.6, 40.0
23.6, 21.2, 17.0, 19.3, 22.5, 21.9

27 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 47.1 21.6 95.0 32.8 30.07 29.96 4.3 8.0 0.00 41.9 16.5 28.4 19.1
2020 53.2 25.2 96.0 41.4 30.20 29.90 10.4 27.0 0.15 48.8 20.3 44.9 23.2
2021 43.7 35.2 97.7 79.7 30.05 29.88 4.6 14.1 0.03 38.9 32.0 38.4 34.5
2022 40.6 18.1 93.0 43.3 30.45 30.37 4.9 13.0 0.01 33.6 12.9 25.6 16.4
2023 61.0 30.0 94.0 38.4 30.04 29.80 9.0 27.3 0.29 57.4 25.7 44.3 26.9
2024 68.5 45.3 94.0 69.2 29.97 29.50 11.6 32.6 0.10 67.8 42.0 61.0 40.4
47.1, 53.2, 43.7, 40.6, 61.0, 68.5
21.6, 25.2, 35.2, 18.1, 30.0, 45.3
95.0, 96.0, 97.7, 93.0, 94.0, 94.0
32.8, 41.4, 79.7, 43.3, 38.4, 69.2
30.07, 30.20, 30.05, 30.45, 30.04, 29.97
29.96, 29.90, 29.88, 30.37, 29.80, 29.50
4.3, 10.4, 4.6, 4.9, 9.0, 11.6
8.0, 27.0, 14.1, 13.0, 27.3, 32.6
0.00, 0.15, 0.03, 0.01, 0.29, 0.10
41.9, 48.8, 38.9, 33.6, 57.4, 67.8
16.5, 20.3, 32.0, 12.9, 25.7, 42.0
28.4, 44.9, 38.4, 25.6, 44.3, 61.0
19.1, 23.2, 34.5, 16.4, 26.9, 40.4

28 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 55.0 21.7 94.2 27.6 30.26 30.04 5.6 14.0 0.00 49.1 16.6 32.7 19.7
2020 44.2 34.2 98.0 90.0 29.96 29.88 5.4 12.0 0.32 41.4 29.5 41.4 33.6
2021 56.7 32.0 98.0 59.7 30.07 29.99 4.9 10.1 0.00 53.0 28.2 43.0 30.8
2022 45.3 16.3 93.0 39.7 30.40 30.18 6.0 15.0 0.00 38.6 11.0 33.6 14.5
2023 42.1 36.7 97.0 84.4 29.97 29.87 5.3 14.2 0.36 39.0 30.9 41.0 35.6
2024 46.0 36.3 96.0 85.7 30.20 29.97 6.7 19.5 0.31 43.9 30.2 43.7 33.8
55.0, 44.2, 56.7, 45.3, 42.1, 46.0
21.7, 34.2, 32.0, 16.3, 36.7, 36.3
94.2, 98.0, 98.0, 93.0, 97.0, 96.0
27.6, 90.0, 59.7, 39.7, 84.4, 85.7
30.26, 29.96, 30.07, 30.40, 29.97, 30.20
30.04, 29.88, 29.99, 30.18, 29.87, 29.97
5.6, 5.4, 4.9, 6.0, 5.3, 6.7
14.0, 12.0, 10.1, 15.0, 14.2, 19.5
0.00, 0.32, 0.00, 0.00, 0.36, 0.31
49.1, 41.4, 53.0, 38.6, 39.0, 43.9
16.6, 29.5, 28.2, 11.0, 30.9, 30.2
32.7, 41.4, 43.0, 33.6, 41.0, 43.7
19.7, 33.6, 30.8, 14.5, 35.6, 33.8

29 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 44.8 33.1 95.0 51.1 30.29 30.13 9.3 24.0 0.07 38.0 28.8 36.5 26.0
2020 43.9 37.6 98.0 87.5 29.96 29.89 6.0 16.5 0.29 39.7 32.4 41.0 37.1
2021 62.1 27.1 97.0 43.5 30.00 29.84 9.7 22.0 0.23 57.7 22.9 46.9 26.2
2022 65.5 31.5 96.5 37.4 30.19 30.03 6.6 16.1 0.04 60.2 27.5 39.7 25.5
2023 41.2 33.1 98.0 96.0 29.87 29.50 3.6 7.8 0.99 39.0 29.1 40.5 32.2
2024 45.3 37.6 97.0 95.0 30.02 29.72 3.8 14.3 0.10 43.2 32.7 44.1 36.3
44.8, 43.9, 62.1, 65.5, 41.2, 45.3
33.1, 37.6, 27.1, 31.5, 33.1, 37.6
95.0, 98.0, 97.0, 96.5, 98.0, 97.0
51.1, 87.5, 43.5, 37.4, 96.0, 95.0
30.29, 29.96, 30.00, 30.19, 29.87, 30.02
30.13, 29.89, 29.84, 30.03, 29.50, 29.72
9.3, 6.0, 9.7, 6.6, 3.6, 3.8
24.0, 16.5, 22.0, 16.1, 7.8, 14.3
0.07, 0.29, 0.23, 0.04, 0.99, 0.10
38.0, 39.7, 57.7, 60.2, 39.0, 43.2
28.8, 32.4, 22.9, 27.5, 29.1, 32.7
36.5, 41.0, 46.9, 39.7, 40.5, 44.1
26.0, 37.1, 26.2, 25.5, 32.2, 36.3

30 Apr

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 44.6 34.0 95.0 74.0 30.42 30.27 7.9 15.0 0.00 40.8 30.4 37.5 32.0
2020 58.3 28.9 98.0 38.6 29.96 29.89 9.5 18.0 0.01 52.4 24.6 39.3 28.4
2021 53.6 30.9 97.0 27.4 30.24 29.98 7.0 15.0 0.03 47.1 26.7 38.1 18.8
2022 61.0 42.3 87.3 28.0 30.05 29.72 8.9 23.9 0.09 53.7 38.3 41.8 24.0
2023 39.7 32.4 98.0 96.0 29.57 29.40 5.3 15.7 1.10 35.8 28.8 39.0 31.7
2024 56.7 36.9 98.0 62.4 29.88 29.74 6.4 19.5 0.01 53.5 33.2 44.5 35.4
44.6, 58.3, 53.6, 61.0, 39.7, 56.7
34.0, 28.9, 30.9, 42.3, 32.4, 36.9
95.0, 98.0, 97.0, 87.3, 98.0, 98.0
74.0, 38.6, 27.4, 28.0, 96.0, 62.4
30.42, 29.96, 30.24, 30.05, 29.57, 29.88
30.27, 29.89, 29.98, 29.72, 29.40, 29.74
7.9, 9.5, 7.0, 8.9, 5.3, 6.4
15.0, 18.0, 15.0, 23.9, 15.7, 19.5
0.00, 0.01, 0.03, 0.09, 1.10, 0.01
40.8, 52.4, 47.1, 53.7, 35.8, 53.5
30.4, 24.6, 26.7, 38.3, 28.8, 33.2
37.5, 39.3, 38.1, 41.8, 39.0, 44.5
32.0, 28.4, 18.8, 24.0, 31.7, 35.4

1 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 40.3 34.2 96.0 80.2 30.30 30.12 5.5 14.0 0.24 36.3 29.4 35.8 32.2
2020 73.4 28.6 96.0 19.5 29.96 29.84 8.1 18.0 0.05 67.1 24.5 48.2 25.3
2021 77.4 29.3 87.8 30.1 30.09 29.48 8.1 21.0 0.00 73.3 25.1 45.1 23.3
2022 52.2 40.1 97.0 76.5 29.74 29.57 7.2 19.9 0.14 50.0 37.0 45.9 38.3
2023 36.1 32.4 97.0 94.0 29.54 29.45 6.4 25.8 0.36 30.7 27.7 34.7 31.5
2024 56.5 37.0 97.9 74.8 30.00 29.65 11.4 28.6 0.57 52.2 33.4 51.0 35.8
40.3, 73.4, 77.4, 52.2, 36.1, 56.5
34.2, 28.6, 29.3, 40.1, 32.4, 37.0
96.0, 96.0, 87.8, 97.0, 97.0, 97.9
80.2, 19.5, 30.1, 76.5, 94.0, 74.8
30.30, 29.96, 30.09, 29.74, 29.54, 30.00
30.12, 29.84, 29.48, 29.57, 29.45, 29.65
5.5, 8.1, 8.1, 7.2, 6.4, 11.4
14.0, 18.0, 21.0, 19.9, 25.8, 28.6
0.24, 0.05, 0.00, 0.14, 0.36, 0.57
36.3, 67.1, 73.3, 50.0, 30.7, 52.2
29.4, 24.5, 25.1, 37.0, 27.7, 33.4
35.8, 48.2, 45.1, 45.9, 34.7, 51.0
32.2, 25.3, 23.3, 38.3, 31.5, 35.8

2 May

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 52.5 34.7 96.0 66.8 30.19 30.12 4.3 11.0 0.00 50.1 31.3 42.7 32.1
2020 71.8 44.4 96.0 29.2 29.87 29.57 18.0 41.9 0.06 65.3 41.9 50.6 35.6
2021 47.5 36.9 95.0 73.8 29.74 29.56 6.0 10.9 0.00 43.2 33.8 40.7 35.3
2022 47.8 39.9 96.0 71.8 30.05 29.74 6.2 15.0 0.04 44.3 37.0 40.8 37.0
2023 38.8 33.3 96.0 80.0 29.93 29.52 7.3 27.3 0.73 34.6 27.3 34.6 31.5
2024 47.7 30.4 98.0 86.3 30.08 29.88 4.1 11.7 0.34 44.9 26.2 44.0 29.7
52.5, 71.8, 47.5, 47.8, 38.8, 47.7
34.7, 44.4, 36.9, 39.9, 33.3, 30.4
96.0, 96.0, 95.0, 96.0, 96.0, 98.0
66.8, 29.2, 73.8, 71.8, 80.0, 86.3
30.19, 29.87, 29.74, 30.05, 29.93, 30.08
30.12, 29.57, 29.56, 29.74, 29.52, 29.88
4.3, 18.0, 6.0, 6.2, 7.3, 4.1
11.0, 41.9, 10.9, 15.0, 27.3, 11.7
0.00, 0.06, 0.00, 0.04, 0.73, 0.34
50.1, 65.3, 43.2, 44.3, 34.6, 44.9
31.3, 41.9, 33.8, 37.0, 27.3, 26.2
42.7, 50.6, 40.7, 40.8, 34.6, 44.0
32.1, 35.6, 35.3, 37.0, 31.5, 29.7




New moon
Apr 27, 2025 03:31 PM

Data source
darksky.net, , yr.no
METAR:
Forecast: Apr 25, 2025 05:53 PM
Station data: Apr 25, 2025 05:53 PM

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter