Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


13.5 °F 87.6 % 30.13 inHg 2.6 mph (NW) 0.00 in/h 6.3 °F 10.4 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

14 Jan
23.6 / 14.3 °F
84.8 %
30.09 inHg
2.7 mph
0.00 in
16.7 / 7.5 °F
18.9 / 11.2 °F
15 Jan
25.5 / 18.4 °F
82.6 %
30.05 inHg
2.8 mph
0.01 in
18.6 / 11.8 °F
18.7 / 14.5 °F
16 Jan
22.3 / 15.5 °F
83.5 %
29.97 inHg
2.4 mph
0.00 in
15.7 / 9.4 °F
17.1 / 12.4 °F
17 Jan
26.1 / 14.3 °F
84.6 %
29.91 inHg
2.1 mph
0.02 in
19.5 / 8.2 °F
20.5 / 11.4 °F
18 Jan
20.8 / 17.0 °F
85.6 %
29.97 inHg
2.2 mph
0.00 in
14.0 / 10.6 °F
17.2 / 12.7 °F
19 Jan
17.0 / 9.8 °F
84.5 %
30.18 inHg
2.3 mph
0.00 in
10.3 / 3.0 °F
13.8 / 6.8 °F
20 Jan
16.3 / 3.9 °F
81.2 %
30.35 inHg
2.0 mph
0.00 in
8.4 / -3.0 °F
8.7 / 0.4 °F
21 Jan
21.2 / 7.7 °F
74.5 %
30.19 inHg
3.0 mph
0.01 in
13.2 / 0.9 °F
10.1 / 3.3 °F
22 Jan
21.7 / 15.6 °F
81.1 %
30.05 inHg
2.4 mph
0.00 in
15.4 / 8.0 °F
16.6 / 8.6 °F

Station extremes




Wed
14 Jan
Max 37.4 °F (2021)
Min 2.1 °F (2025)
Max 96 % (2021)
Min 66 % (2022)
Max 30.61 inHg (2022)
Min 29.61 inHg (2021)
Max 13.7 mph (2020)
Max 25.4 mph (2020)
Max 0.02 in (2021)
Max 32.9 °F (2021)
Min -5.8 °F (2025)
Max 31.9 °F (2021)
Min -2.7 °F (2025)
Thu
15 Jan
Max 37.2 °F (2023)
Min 0.0 °F (2022, 2024)
Max 96 % (2021)
Min 60 % (2025)
Max 30.63 inHg (2022)
Min 29.64 inHg (2021)
Max 10.0 mph (2019)
Max 27.3 mph (2024)
Max 0.08 in (2021)
Max 32.4 °F (2021)
Min -9.8 °F (2024)
Max 34.3 °F (2021)
Min -3.6 °F (2024)
Fri
16 Jan
Max 36.1 °F (2023)
Min -6.5 °F (2024)
Max 96 % (2021, 2023)
Min 59 % (2019)
Max 30.87 inHg (2020)
Min 29.47 inHg (2023)
Max 13.4 mph (2020)
Max 24.0 mph (2020)
Max 0.02 in (2021)
Max 32.5 °F (2023)
Min -15.3 °F (2024)
Max 34.5 °F (2023)
Min -10.3 °F (2024)
Sat
17 Jan
Max 41.4 °F (2025)
Min -5.1 °F (2019)
Max 97 % (2023)
Min 63 % (2020)
Max 30.89 inHg (2020)
Min 29.26 inHg (2025)
Max 12.2 mph (2025)
Max 32.6 mph (2025)
Max 0.17 in (2025)
Max 36.0 °F (2025)
Min -12.1 °F (2019)
Max 34.8 °F (2023)
Min -8.5 °F (2019)
Sun
18 Jan
Max 33.3 °F (2022)
Min 3.4 °F (2019, 2025)
Max 96 % (2020)
Min 62 % (2019)
Max 30.50 inHg (2019)
Min 29.39 inHg (2022)
Max 9.5 mph (2022)
Max 27.3 mph (2025)
Max 0.00 in (2020, 2021, 2024, 2025)
Max 28.2 °F (2022)
Min -4.9 °F (2025)
Max 31.3 °F (2022)
Min -4.4 °F (2019)
Mon
19 Jan
Max 32.0 °F (2023)
Min -4.7 °F (2025)
Max 96 % (2023)
Min 57 % (2019)
Max 30.58 inHg (2020)
Min 29.46 inHg (2022)
Max 12.1 mph (2022)
Max 32.0 mph (2022)
Max 0.00 in (2020, 2021, 2024, 2025)
Max 27.0 °F (2023)
Min -14.0 °F (2025)
Max 30.9 °F (2023)
Min -9.2 °F (2025)
Tue
20 Jan
Max 33.8 °F (2021)
Min -10.3 °F (2022)
Max 96 % (2023)
Min 61 % (2019)
Max 30.68 inHg (2020)
Min 29.37 inHg (2021)
Max 7.3 mph (2025)
Max 21.0 mph (2021)
Max 0.00 in (2020, 2021, 2024, 2025)
Max 27.3 °F (2021)
Min -17.0 °F (2022)
Max 27.2 °F (2021)
Min -14.7 °F (2022)
Wed
21 Jan
Max 37.2 °F (2021)
Min -17.7 °F (2022)
Max 92 % (2021, 2023)
Min 35 % (2022)
Max 30.62 inHg (2019)
Min 29.38 inHg (2021)
Max 11.2 mph (2020)
Max 30.0 mph (2020)
Max 0.05 in (2021)
Max 30.6 °F (2021)
Min -24.8 °F (2022)
Max 30.0 °F (2021)
Min -22.0 °F (2022)
Thu
22 Jan
Max 34.5 °F (2020)
Min -1.8 °F (2025)
Max 93 % (2020)
Min 62 % (2025)
Max 30.36 inHg (2019)
Min 29.87 inHg (2025)
Max 9.1 mph (2020)
Max 27.0 mph (2020)
Max 0.00 in (2020, 2021, 2024, 2025)
Max 30.2 °F (2020)
Min -10.8 °F (2025)
Max 31.5 °F (2020)
Min -11.2 °F (2025)

14 Jan

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 31.8 26.1 94.0 81.0 30.33 30.18 4.3 11.0 0.00 27.9 19.3 30.2 21.0
2020 34.0 28.6 90.0 70.0 30.20 29.93 13.7 25.4 0.01 28.9 19.2 28.0 20.2
2021 37.4 6.4 96.0 78.0 29.73 29.61 4.0 15.0 0.02 32.9 0.4 31.9 4.0
2022 15.3 9.3 86.0 66.1 30.61 30.29 6.2 14.1 0.00 8.1 0.9 9.6 4.3
2023 31.8 9.0 92.0 68.0 30.28 29.98 5.3 23.3 0.00 26.2 2.5 23.6 6.6
2024 13.5 3.9 92.0 88.0 30.02 29.69 7.0 22.1 0.00 7.5 -5.5 11.5 1.1
2025 16.5 2.1 88.0 76.0 30.43 30.09 6.4 15.7 0.00 10.1 -5.8 12.9 -2.7
2026 20.8 10.6 90.0 85.0 30.19 29.66 7.5 23.4 0.00 12.4 1.0 17.5 7.5
31.8, 34.0, 37.4, 15.3, 31.8, 13.5, 16.5, 20.8
26.1, 28.6, 6.4, 9.3, 9.0, 3.9, 2.1, 10.6
94.0, 90.0, 96.0, 86.0, 92.0, 92.0, 88.0, 90.0
81.0, 70.0, 78.0, 66.1, 68.0, 88.0, 76.0, 85.0
30.33, 30.20, 29.73, 30.61, 30.28, 30.02, 30.43, 30.19
30.18, 29.93, 29.61, 30.29, 29.98, 29.69, 30.09, 29.66
4.3, 13.7, 4.0, 6.2, 5.3, 7.0, 6.4, 7.5
11.0, 25.4, 15.0, 14.1, 23.3, 22.1, 15.7, 23.4
0.00, 0.01, 0.02, 0.00, 0.00, 0.00, 0.00, 0.00
27.9, 28.9, 32.9, 8.1, 26.2, 7.5, 10.1, 12.4
19.3, 19.2, 0.4, 0.9, 2.5, -5.5, -5.8, 1.0
30.2, 28.0, 31.9, 9.6, 23.6, 11.5, 12.9, 17.5
21.0, 20.2, 4.0, 4.3, 6.6, 1.1, -2.7, 7.5

15 Jan

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 34.5 20.5 93.0 68.6 30.22 29.77 10.0 23.1 0.00 27.8 11.6 27.9 14.4
2020 28.9 24.1 94.0 71.5 30.24 30.13 5.4 18.0 0.00 23.8 17.0 25.1 19.6
2021 36.3 33.1 96.0 87.0 29.76 29.64 4.0 13.0 0.08 32.4 28.0 34.3 31.2
2022 18.1 0.0 89.0 61.0 30.63 30.18 4.0 13.0 0.00 11.0 -6.6 10.4 -3.2
2023 37.2 27.5 84.0 63.5 29.98 29.79 6.4 26.0 0.00 32.2 19.9 29.5 20.5
2024 7.2 0.0 89.0 84.0 30.05 29.93 7.4 27.3 0.00 -2.2 -9.8 3.6 -3.6
2025 21.7 3.9 87.0 60.0 30.43 29.73 6.4 22.1 0.00 14.6 -4.1 17.9 -1.1
2026 13.6 13.3 88.5 87.0 30.16 30.12 4.1 11.6 0.00 7.2 5.4 10.7 10.2
34.5, 28.9, 36.3, 18.1, 37.2, 7.2, 21.7, 13.6
20.5, 24.1, 33.1, 0.0, 27.5, 0.0, 3.9, 13.3
93.0, 94.0, 96.0, 89.0, 84.0, 89.0, 87.0, 88.5
68.6, 71.5, 87.0, 61.0, 63.5, 84.0, 60.0, 87.0
30.22, 30.24, 29.76, 30.63, 29.98, 30.05, 30.43, 30.16
29.77, 30.13, 29.64, 30.18, 29.79, 29.93, 29.73, 30.12
10.0, 5.4, 4.0, 4.0, 6.4, 7.4, 6.4, 4.1
23.1, 18.0, 13.0, 13.0, 26.0, 27.3, 22.1, 11.6
0.00, 0.00, 0.08, 0.00, 0.00, 0.00, 0.00, 0.00
27.8, 23.8, 32.4, 11.0, 32.2, -2.2, 14.6, 7.2
11.6, 17.0, 28.0, -6.6, 19.9, -9.8, -4.1, 5.4
27.9, 25.1, 34.3, 10.4, 29.5, 3.6, 17.9, 10.7
14.4, 19.6, 31.2, -3.2, 20.5, -3.6, -1.1, 10.2

16 Jan

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 20.5 -2.6 86.0 59.2 30.42 30.08 6.5 18.7 0.00 11.7 -9.0 13.4 -5.8
2020 24.3 8.8 93.6 81.0 30.87 30.24 13.4 24.0 0.00 17.2 0.9 22.3 4.4
2021 34.0 26.1 96.0 80.8 29.78 29.73 4.7 15.0 0.02 28.3 20.3 32.6 23.4
2022 21.9 11.5 90.7 67.0 30.19 29.73 4.9 15.0 0.00 15.8 3.2 17.7 3.1
2023 36.1 32.2 96.0 79.0 29.84 29.47 4.1 13.1 0.00 32.5 26.4 34.5 27.7
2024 6.4 -6.5 85.1 81.9 29.93 29.72 6.2 20.9 0.00 -1.4 -15.3 2.3 -10.3
2025 30.6 21.4 94.0 73.0 29.90 29.66 8.5 20.9 0.00 24.8 14.2 28.9 17.8
20.5, 24.3, 34.0, 21.9, 36.1, 6.4, 30.6
-2.6, 8.8, 26.1, 11.5, 32.2, -6.5, 21.4
86.0, 93.6, 96.0, 90.7, 96.0, 85.1, 94.0
59.2, 81.0, 80.8, 67.0, 79.0, 81.9, 73.0
30.42, 30.87, 29.78, 30.19, 29.84, 29.93, 29.90
30.08, 30.24, 29.73, 29.73, 29.47, 29.72, 29.66
6.5, 13.4, 4.7, 4.9, 4.1, 6.2, 8.5
18.7, 24.0, 15.0, 15.0, 13.1, 20.9, 20.9
0.00, 0.00, 0.02, 0.00, 0.00, 0.00, 0.00
11.7, 17.2, 28.3, 15.8, 32.5, -1.4, 24.8
-9.0, 0.9, 20.3, 3.2, 26.4, -15.3, 14.2
13.4, 22.3, 32.6, 17.7, 34.5, 2.3, 28.9
-5.8, 4.4, 23.4, 3.1, 27.7, -10.3, 17.8

17 Jan

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 22.5 -5.1 92.0 67.0 30.38 30.08 3.9 7.7 0.00 16.4 -12.1 15.6 -8.5
2020 24.3 1.6 90.5 63.1 30.89 30.30 8.4 25.4 0.00 18.8 -10.6 20.3 -7.4
2021 26.6 23.7 95.0 82.0 29.84 29.76 2.9 8.0 0.00 21.7 18.1 24.6 19.2
2022 26.8 19.9 92.0 78.0 29.88 29.75 3.5 12.1 0.00 21.7 13.6 21.9 17.3
2023 36.0 28.8 97.0 91.0 29.83 29.42 3.8 14.2 0.00 32.3 23.0 34.8 26.4
2024 12.7 3.2 87.0 82.0 29.93 29.68 7.6 24.7 0.00 4.2 -5.3 8.4 -0.2
2025 41.4 20.1 91.5 64.8 29.81 29.26 12.2 32.6 0.17 36.0 13.8 30.9 16.7
22.5, 24.3, 26.6, 26.8, 36.0, 12.7, 41.4
-5.1, 1.6, 23.7, 19.9, 28.8, 3.2, 20.1
92.0, 90.5, 95.0, 92.0, 97.0, 87.0, 91.5
67.0, 63.1, 82.0, 78.0, 91.0, 82.0, 64.8
30.38, 30.89, 29.84, 29.88, 29.83, 29.93, 29.81
30.08, 30.30, 29.76, 29.75, 29.42, 29.68, 29.26
3.9, 8.4, 2.9, 3.5, 3.8, 7.6, 12.2
7.7, 25.4, 8.0, 12.1, 14.2, 24.7, 32.6
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.17
16.4, 18.8, 21.7, 21.7, 32.3, 4.2, 36.0
-12.1, -10.6, 18.1, 13.6, 23.0, -5.3, 13.8
15.6, 20.3, 24.6, 21.9, 34.8, 8.4, 30.9
-8.5, -7.4, 19.2, 17.3, 26.4, -0.2, 16.7

18 Jan

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 16.5 3.4 92.0 61.8 30.50 30.14 5.8 15.4 0.00 10.7 -3.9 14.0 -4.4
2020 31.1 23.4 95.8 81.0 30.30 29.60 7.7 18.0 0.00 26.4 15.3 28.1 19.3
2021 28.0 19.9 93.0 81.0 30.02 29.82 4.7 13.0 0.00 22.1 13.4 23.5 17.8
2022 33.3 6.4 94.0 83.3 29.91 29.39 9.5 23.9 0.00 28.2 0.5 31.3 3.6
2023 31.1 27.0 94.0 89.0 30.11 29.84 4.8 13.1 0.00 25.7 20.7 29.3 24.6
2024 12.7 7.2 89.0 84.6 30.26 29.93 3.4 11.6 0.00 6.3 -0.6 9.4 4.0
2025 24.3 3.4 86.0 64.0 30.21 29.67 9.0 27.3 0.00 15.4 -4.9 17.3 -0.4
16.5, 31.1, 28.0, 33.3, 31.1, 12.7, 24.3
3.4, 23.4, 19.9, 6.4, 27.0, 7.2, 3.4
92.0, 95.8, 93.0, 94.0, 94.0, 89.0, 86.0
61.8, 81.0, 81.0, 83.3, 89.0, 84.6, 64.0
30.50, 30.30, 30.02, 29.91, 30.11, 30.26, 30.21
30.14, 29.60, 29.82, 29.39, 29.84, 29.93, 29.67
5.8, 7.7, 4.7, 9.5, 4.8, 3.4, 9.0
15.4, 18.0, 13.0, 23.9, 13.1, 11.6, 27.3
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
10.7, 26.4, 22.1, 28.2, 25.7, 6.3, 15.4
-3.9, 15.3, 13.4, 0.5, 20.7, -0.6, -4.9
14.0, 28.1, 23.5, 31.3, 29.3, 9.4, 17.3
-4.4, 19.3, 17.8, 3.6, 24.6, 4.0, -0.4

19 Jan

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 13.8 1.9 82.0 57.0 30.52 30.35 3.4 9.9 0.00 6.8 -5.4 2.6 -2.5
2020 25.0 16.9 92.0 73.3 30.58 29.85 6.9 18.0 0.00 18.9 11.1 22.3 14.0
2021 19.9 12.9 91.0 82.0 30.23 30.02 4.3 13.0 0.00 13.6 4.9 17.8 10.0
2022 31.8 6.6 89.0 68.0 30.44 29.46 12.1 32.0 0.00 22.2 0.0 28.5 2.8
2023 32.0 27.3 96.0 89.0 29.99 29.64 8.5 23.4 0.00 27.0 21.5 30.9 26.3
2024 15.6 -0.6 91.0 78.0 30.46 30.26 5.3 13.1 0.00 8.2 -8.0 11.0 -3.4
2025 5.7 -4.7 87.0 75.7 30.30 30.21 5.5 19.5 0.00 -2.7 -14.0 -0.3 -9.2
13.8, 25.0, 19.9, 31.8, 32.0, 15.6, 5.7
1.9, 16.9, 12.9, 6.6, 27.3, -0.6, -4.7
82.0, 92.0, 91.0, 89.0, 96.0, 91.0, 87.0
57.0, 73.3, 82.0, 68.0, 89.0, 78.0, 75.7
30.52, 30.58, 30.23, 30.44, 29.99, 30.46, 30.30
30.35, 29.85, 30.02, 29.46, 29.64, 30.26, 30.21
3.4, 6.9, 4.3, 12.1, 8.5, 5.3, 5.5
9.9, 18.0, 13.0, 32.0, 23.4, 13.1, 19.5
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
6.8, 18.9, 13.6, 22.2, 27.0, 8.2, -2.7
-5.4, 11.1, 4.9, 0.0, 21.5, -8.0, -14.0
2.6, 22.3, 17.8, 28.5, 30.9, 11.0, -0.3
-2.5, 14.0, 10.0, 2.8, 26.3, -3.4, -9.2

20 Jan

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 7.0 -2.4 84.0 61.0 30.62 30.38 4.5 12.1 0.00 -0.4 -10.4 -2.0 -6.3
2020 25.0 1.6 91.0 64.2 30.68 30.57 7.0 16.5 0.00 18.2 -8.3 15.1 -4.7
2021 33.8 5.5 88.0 62.0 30.21 29.37 7.0 21.0 0.00 27.3 -1.9 27.2 1.1
2022 13.6 -10.3 89.0 73.1 30.62 30.45 5.9 13.0 0.00 5.7 -17.0 7.5 -14.7
2023 27.3 21.4 95.5 78.1 30.14 29.79 5.1 19.5 0.00 22.3 14.3 26.2 18.1
2024 20.5 -2.7 92.6 74.0 30.55 30.46 5.9 16.9 0.00 13.4 -9.1 14.1 -5.9
2025 1.2 -7.4 82.0 72.0 30.46 30.30 7.3 20.9 0.00 -7.3 -16.1 -4.0 -12.7
7.0, 25.0, 33.8, 13.6, 27.3, 20.5, 1.2
-2.4, 1.6, 5.5, -10.3, 21.4, -2.7, -7.4
84.0, 91.0, 88.0, 89.0, 95.5, 92.6, 82.0
61.0, 64.2, 62.0, 73.1, 78.1, 74.0, 72.0
30.62, 30.68, 30.21, 30.62, 30.14, 30.55, 30.46
30.38, 30.57, 29.37, 30.45, 29.79, 30.46, 30.30
4.5, 7.0, 7.0, 5.9, 5.1, 5.9, 7.3
12.1, 16.5, 21.0, 13.0, 19.5, 16.9, 20.9
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
-0.4, 18.2, 27.3, 5.7, 22.3, 13.4, -7.3
-10.4, -8.3, -1.9, -17.0, 14.3, -9.1, -16.1
-2.0, 15.1, 27.2, 7.5, 26.2, 14.1, -4.0
-6.3, -4.7, 1.1, -14.7, 18.1, -5.9, -12.7

21 Jan

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 19.8 -2.2 85.0 41.0 30.62 30.35 6.6 15.4 0.00 11.9 -9.0 10.6 -6.1
2020 31.8 1.6 91.0 57.3 30.59 29.95 11.2 30.0 0.01 24.4 -6.9 18.4 -3.2
2021 37.2 11.1 92.0 73.6 29.96 29.38 7.8 21.0 0.05 30.6 4.3 30.0 7.9
2022 22.8 -17.7 86.0 34.9 30.58 30.19 7.0 23.1 0.00 14.5 -24.8 -0.1 -22.0
2023 25.2 21.2 92.0 87.0 30.14 29.98 4.5 13.1 0.00 19.6 13.9 22.6 18.1
2024 25.2 -4.5 90.0 58.0 30.48 30.08 6.7 20.9 0.00 17.1 -11.2 13.5 -7.8
2025 0.0 -15.5 74.0 48.3 30.45 30.13 6.4 18.3 0.00 -8.5 -24.5 -10.7 -21.5
19.8, 31.8, 37.2, 22.8, 25.2, 25.2, 0.0
-2.2, 1.6, 11.1, -17.7, 21.2, -4.5, -15.5
85.0, 91.0, 92.0, 86.0, 92.0, 90.0, 74.0
41.0, 57.3, 73.6, 34.9, 87.0, 58.0, 48.3
30.62, 30.59, 29.96, 30.58, 30.14, 30.48, 30.45
30.35, 29.95, 29.38, 30.19, 29.98, 30.08, 30.13
6.6, 11.2, 7.8, 7.0, 4.5, 6.7, 6.4
15.4, 30.0, 21.0, 23.1, 13.1, 20.9, 18.3
0.00, 0.01, 0.05, 0.00, 0.00, 0.00, 0.00
11.9, 24.4, 30.6, 14.5, 19.6, 17.1, -8.5
-9.0, -6.9, 4.3, -24.8, 13.9, -11.2, -24.5
10.6, 18.4, 30.0, -0.1, 22.6, 13.5, -10.7
-6.1, -3.2, 7.9, -22.0, 18.1, -7.8, -21.5

22 Jan

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2019 24.8 17.6 88.0 74.0 30.36 30.01 5.5 19.8 0.00 19.4 9.0 20.8 10.6
2020 34.5 24.3 93.0 64.0 30.04 29.92 9.1 27.0 0.00 30.2 14.6 31.5 14.4
2021 12.7 5.2 90.0 72.2 30.31 29.96 6.0 14.0 0.00 5.2 -1.4 7.7 2.1
2022 18.1 8.8 89.0 72.5 30.04 29.88 7.8 18.0 0.00 11.1 2.0 15.3 5.2
2023 28.0 19.0 92.0 85.0 29.99 29.90 4.8 11.6 0.00 23.4 11.7 24.2 16.7
2024 27.1 18.5 85.0 64.1 30.34 30.04 5.3 15.7 0.00 22.1 10.9 20.1 10.3
2025 18.9 -1.8 89.0 62.0 30.13 29.87 5.3 18.3 0.00 12.7 -10.8 14.7 -11.2
24.8, 34.5, 12.7, 18.1, 28.0, 27.1, 18.9
17.6, 24.3, 5.2, 8.8, 19.0, 18.5, -1.8
88.0, 93.0, 90.0, 89.0, 92.0, 85.0, 89.0
74.0, 64.0, 72.2, 72.5, 85.0, 64.1, 62.0
30.36, 30.04, 30.31, 30.04, 29.99, 30.34, 30.13
30.01, 29.92, 29.96, 29.88, 29.90, 30.04, 29.87
5.5, 9.1, 6.0, 7.8, 4.8, 5.3, 5.3
19.8, 27.0, 14.0, 18.0, 11.6, 15.7, 18.3
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
19.4, 30.2, 5.2, 11.1, 23.4, 22.1, 12.7
9.0, 14.6, -1.4, 2.0, 11.7, 10.9, -10.8
20.8, 31.5, 7.7, 15.3, 24.2, 20.1, 14.7
10.6, 14.4, 2.1, 5.2, 16.7, 10.3, -11.2




New moon
Jan 18, 2026 02:52 PM

Data source
darksky.net, , yr.no
METAR:
Forecast: Jan 15, 2026 03:15 AM
Station data: Jan 15, 2026 03:15 AM

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter