Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


29.7 °F 96.0 % 30.20 inHg 0.0 mph (WNW) 0.00 in/h 25.7 °F 28.6 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

5 Dec
30.1 / 24.1 °F
84.5 %
30.02 inHg
1.2 mph
0.00 in
24.4 / 18.5 °F
25.0 / 19.3 °F
6 Dec
24.5 / 18.5 °F
88.7 %
30.12 inHg
1.2 mph
0.00 in
19.4 / 12.9 °F
22.6 / 16.1 °F
7 Dec
23.6 / 15.7 °F
84.5 %
30.25 inHg
1.7 mph
0.01 in
17.0 / 9.4 °F
16.9 / 12.1 °F
8 Dec
30.5 / 18.5 °F
83.1 %
30.13 inHg
1.7 mph
0.03 in
24.6 / 12.5 °F
22.9 / 14.3 °F
9 Dec
32.6 / 19.3 °F
86.2 %
30.03 inHg
2.2 mph
0.00 in
26.4 / 13.3 °F
26.8 / 15.8 °F
10 Dec
32.4 / 21.6 °F
84.1 %
30.05 inHg
1.4 mph
0.01 in
26.9 / 16.4 °F
24.4 / 19.1 °F
11 Dec
27.8 / 20.2 °F
86.5 %
30.08 inHg
1.6 mph
0.00 in
21.8 / 14.0 °F
22.6 / 16.8 °F
12 Dec
31.5 / 20.0 °F
84.6 %
30.11 inHg
1.7 mph
0.04 in
25.7 / 13.9 °F
24.7 / 17.0 °F
13 Dec
34.7 / 26.5 °F
85.3 %
30.10 inHg
1.3 mph
0.04 in
28.9 / 21.4 °F
27.5 / 22.9 °F

Station extremes




Tue
05 Dec
Max 35.8 °F (2023)
Min 15.3 °F (2019)
Max 95 % (2019, 2021, 2023)
Min 59 % (2022)
Max 30.30 inHg (2020, 2021)
Min 29.54 inHg (2021)
Max 8.3 mph (2022)
Max 19.5 mph (2022)
Max 0.01 in (2023)
Max 32.0 °F (2023)
Min 9.4 °F (2019)
Max 32.5 °F (2023)
Min 12.6 °F (2019)
Wed
06 Dec
Max 30.7 °F (2021, 2022, 2023)
Min 5.7 °F (2018)
Max 96 % (2019, 2021, 2023)
Min 73 % (2022)
Max 30.43 inHg (2018)
Min 29.44 inHg (2021)
Max 8.4 mph (2019)
Max 22.0 mph (2021)
Max 0.00 in (2018, 2019, 2020, 2021, 2023)
Max 26.8 °F (2023)
Min -1.0 °F (2018)
Max 29.7 °F (2021)
Min 2.3 °F (2018)
Thu
07 Dec
Max 35.8 °F (2019)
Min 0.9 °F (2021)
Max 96 % (2020)
Min 56 % (2021)
Max 30.53 inHg (2022)
Min 29.76 inHg (2019)
Max 9.1 mph (2019)
Max 27.0 mph (2019)
Max 0.02 in (2019)
Max 30.1 °F (2020)
Min -6.0 °F (2021)
Max 30.4 °F (2020)
Min -2.8 °F (2021)
Fri
08 Dec
Max 37.9 °F (2019)
Min -1.7 °F (2022)
Max 95 % (2019)
Min 61 % (2021)
Max 30.56 inHg (2018)
Min 29.66 inHg (2019)
Max 8.7 mph (2019)
Max 31.5 mph (2019)
Max 0.15 in (2019)
Max 33.2 °F (2019)
Min -8.1 °F (2022)
Max 34.2 °F (2019)
Min -4.9 °F (2022)
Sat
09 Dec
Max 45.7 °F (2020)
Min 3.9 °F (2022)
Max 95 % (2019, 2020)
Min 66 % (2020)
Max 30.44 inHg (2018, 2022)
Min 29.57 inHg (2019)
Max 8.1 mph (2019)
Max 22.5 mph (2019)
Max 0.01 in (2020, 2021)
Max 41.0 °F (2020)
Min -2.4 °F (2022)
Max 36.3 °F (2020)
Min 1.0 °F (2022)
Sun
10 Dec
Max 49.8 °F (2020)
Min 1.6 °F (2019)
Max 95 % (2018, 2020)
Min 53 % (2020)
Max 30.43 inHg (2022)
Min 29.72 inHg (2021)
Max 6.8 mph (2019)
Max 24.0 mph (2019)
Max 0.03 in (2021)
Max 45.8 °F (2020)
Min -8.0 °F (2019)
Max 35.8 °F (2020)
Min -3.3 °F (2019)
Mon
11 Dec
Max 37.0 °F (2020)
Min 1.6 °F (2019)
Max 97 % (2021)
Min 69 % (2020)
Max 30.53 inHg (2019)
Min 29.44 inHg (2021)
Max 7.1 mph (2019)
Max 22.5 mph (2019)
Max 0.01 in (2021)
Max 32.4 °F (2020)
Min -14.0 °F (2019)
Max 32.1 °F (2020, 2022)
Min -8.3 °F (2019)
Tue
12 Dec
Max 45.3 °F (2021)
Min 2.8 °F (2019)
Max 96 % (2018, 2022)
Min 48 % (2021)
Max 30.54 inHg (2019)
Min 29.71 inHg (2021)
Max 6.6 mph (2021)
Max 19.5 mph (2019)
Max 0.20 in (2021)
Max 38.6 °F (2021)
Min -6.2 °F (2019)
Max 30.9 °F (2022)
Min -1.5 °F (2019)
Wed
13 Dec
Max 48.2 °F (2021)
Min 19.6 °F (2019)
Max 97 % (2018)
Min 38 % (2021)
Max 30.45 inHg (2021)
Min 29.83 inHg (2021)
Max 7.3 mph (2022)
Max 18.3 mph (2022)
Max 0.11 in (2021)
Max 42.1 °F (2021)
Min 14.0 °F (2019)
Max 33.2 °F (2018)
Min 17.8 °F (2019)

5 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 28.0 21.0 94.0 80.0 30.06 29.92 5.8 13.2 0.00 22.8 14.8 25.3 17.8
2019 28.8 15.3 95.0 84.3 30.06 29.89 2.2 7.5 0.00 24.1 9.4 25.5 12.6
2020 30.9 16.5 90.0 69.8 30.30 30.21 2.6 6.0 0.00 25.4 10.9 22.0 14.0
2021 28.0 19.9 95.0 70.0 30.30 29.54 5.1 15.0 0.00 23.4 14.7 26.6 16.9
2022 32.2 23.7 82.0 59.3 30.03 29.63 8.3 19.5 0.00 25.0 17.8 22.1 17.7
2023 35.8 29.5 95.0 83.0 30.22 30.00 2.6 5.3 0.01 32.0 25.0 32.5 26.6
28.0, 28.8, 30.9, 28.0, 32.2, 35.8
21.0, 15.3, 16.5, 19.9, 23.7, 29.5
94.0, 95.0, 90.0, 95.0, 82.0, 95.0
80.0, 84.3, 69.8, 70.0, 59.3, 83.0
30.06, 30.06, 30.30, 30.30, 30.03, 30.22
29.92, 29.89, 30.21, 29.54, 29.63, 30.00
5.8, 2.2, 2.6, 5.1, 8.3, 2.6
13.2, 7.5, 6.0, 15.0, 19.5, 5.3
0.00, 0.00, 0.00, 0.00, 0.00, 0.01
22.8, 24.1, 25.4, 23.4, 25.0, 32.0
14.8, 9.4, 10.9, 14.7, 17.8, 25.0
25.3, 25.5, 22.0, 26.6, 22.1, 32.5
17.8, 12.6, 14.0, 16.9, 17.7, 26.6

6 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 23.9 5.7 94.0 79.7 30.43 30.02 5.0 11.0 0.00 18.7 -1.0 22.3 2.3
2019 27.0 15.1 96.0 73.2 30.38 30.06 8.4 18.0 0.00 22.2 8.6 25.7 12.7
2020 30.2 11.8 95.0 84.0 30.25 30.09 2.0 5.0 0.00 25.9 5.7 28.4 9.5
2021 30.7 7.7 96.0 88.0 30.20 29.44 8.1 22.0 0.00 26.7 1.7 29.7 5.1
2022 30.7 8.8 89.6 72.7 30.17 30.03 3.8 11.6 0.00 25.3 2.6 24.7 5.9
2023 30.7 29.7 96.0 95.0 30.22 30.19 0.0 2.6 0.00 26.8 25.7 29.5 28.6
23.9, 27.0, 30.2, 30.7, 30.7, 30.7
5.7, 15.1, 11.8, 7.7, 8.8, 29.7
94.0, 96.0, 95.0, 96.0, 89.6, 96.0
79.7, 73.2, 84.0, 88.0, 72.7, 95.0
30.43, 30.38, 30.25, 30.20, 30.17, 30.22
30.02, 30.06, 30.09, 29.44, 30.03, 30.19
5.0, 8.4, 2.0, 8.1, 3.8, 0.0
11.0, 18.0, 5.0, 22.0, 11.6, 2.6
0.00, 0.00, 0.00, 0.00, 0.00, 0.00
18.7, 22.2, 25.9, 26.7, 25.3, 26.8
-1.0, 8.6, 5.7, 1.7, 2.6, 25.7
22.3, 25.7, 28.4, 29.7, 24.7, 29.5
2.3, 12.7, 9.5, 5.1, 5.9, 28.6

7 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 20.3 8.6 90.0 74.7 30.49 30.41 7.9 17.6 0.00 14.1 1.2 16.7 3.7
2019 35.8 16.0 93.0 65.3 30.36 29.76 9.1 27.0 0.02 28.5 9.5 29.3 13.8
2020 34.2 28.4 96.0 80.3 30.15 30.10 2.4 4.9 0.01 30.1 23.7 30.4 27.3
2021 14.7 0.9 89.0 56.0 30.27 30.08 2.9 10.1 0.00 8.1 -6.0 6.6 -2.8
2022 26.6 10.2 92.0 80.0 30.53 30.10 5.3 15.7 0.00 21.9 3.4 23.6 6.6
20.3, 35.8, 34.2, 14.7, 26.6
8.6, 16.0, 28.4, 0.9, 10.2
90.0, 93.0, 96.0, 89.0, 92.0
74.7, 65.3, 80.3, 56.0, 80.0
30.49, 30.36, 30.15, 30.27, 30.53
30.41, 29.76, 30.10, 30.08, 30.10
7.9, 9.1, 2.4, 2.9, 5.3
17.6, 27.0, 4.9, 10.1, 15.7
0.00, 0.02, 0.01, 0.00, 0.00
14.1, 28.5, 30.1, 8.1, 21.9
1.2, 9.5, 23.7, -6.0, 3.4
16.7, 29.3, 30.4, 6.6, 23.6
3.7, 13.8, 27.3, -2.8, 6.6

8 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 29.8 9.9 89.0 65.0 30.56 30.41 6.2 12.1 0.01 23.3 3.8 19.7 6.9
2019 37.9 26.1 94.8 75.0 29.94 29.66 8.7 31.5 0.15 33.2 18.6 34.2 23.7
2020 36.9 29.1 92.0 75.0 30.10 29.70 3.2 14.0 0.00 32.5 23.5 30.4 25.3
2021 25.0 3.6 91.0 61.0 30.11 30.01 4.0 11.0 0.00 18.0 -3.2 16.9 0.2
2022 28.9 -1.7 92.9 66.0 30.54 30.39 3.8 13.1 0.00 23.2 -8.1 19.8 -4.9
29.8, 37.9, 36.9, 25.0, 28.9
9.9, 26.1, 29.1, 3.6, -1.7
89.0, 94.8, 92.0, 91.0, 92.9
65.0, 75.0, 75.0, 61.0, 66.0
30.56, 29.94, 30.10, 30.11, 30.54
30.41, 29.66, 29.70, 30.01, 30.39
6.2, 8.7, 3.2, 4.0, 3.8
12.1, 31.5, 14.0, 11.0, 13.1
0.01, 0.15, 0.00, 0.00, 0.00
23.3, 33.2, 32.5, 18.0, 23.2
3.8, 18.6, 23.5, -3.2, -8.1
19.7, 34.2, 30.4, 16.9, 19.8
6.9, 23.7, 25.3, 0.2, -4.9

9 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 30.9 8.1 94.0 74.8 30.44 30.25 6.0 14.3 0.00 25.8 1.4 24.0 5.1
2019 27.1 14.2 95.0 91.0 29.91 29.57 8.1 22.5 0.00 20.2 7.2 25.9 12.1
2020 45.7 25.0 95.0 66.0 30.00 29.70 5.2 15.0 0.01 41.0 20.4 36.3 23.7
2021 34.5 18.0 88.0 66.4 30.09 29.66 4.9 17.9 0.01 29.1 11.8 30.0 12.6
2022 30.6 3.9 92.3 81.0 30.44 30.39 5.7 15.7 0.00 24.3 -2.4 25.7 1.0
30.9, 27.1, 45.7, 34.5, 30.6
8.1, 14.2, 25.0, 18.0, 3.9
94.0, 95.0, 95.0, 88.0, 92.3
74.8, 91.0, 66.0, 66.4, 81.0
30.44, 29.91, 30.00, 30.09, 30.44
30.25, 29.57, 29.70, 29.66, 30.39
6.0, 8.1, 5.2, 4.9, 5.7
14.3, 22.5, 15.0, 17.9, 15.7
0.00, 0.00, 0.01, 0.01, 0.00
25.8, 20.2, 41.0, 29.1, 24.3
1.4, 7.2, 20.4, 11.8, -2.4
24.0, 25.9, 36.3, 30.0, 25.7
5.1, 12.1, 23.7, 12.6, 1.0

10 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 34.7 15.3 95.0 64.8 30.25 29.93 4.8 11.0 0.01 29.3 9.0 24.6 13.8
2019 15.1 1.6 92.0 82.0 30.19 29.81 6.8 24.0 0.00 8.0 -8.0 12.0 -3.3
2020 49.8 28.0 95.0 53.3 30.07 29.85 3.1 11.0 0.00 45.8 23.8 35.8 26.7
2021 34.9 20.7 94.0 67.0 30.01 29.72 4.7 16.1 0.03 30.4 15.4 29.1 18.0
2022 31.6 27.3 94.0 82.0 30.43 30.16 3.8 11.6 0.00 27.4 21.0 28.6 22.6
34.7, 15.1, 49.8, 34.9, 31.6
15.3, 1.6, 28.0, 20.7, 27.3
95.0, 92.0, 95.0, 94.0, 94.0
64.8, 82.0, 53.3, 67.0, 82.0
30.25, 30.19, 30.07, 30.01, 30.43
29.93, 29.81, 29.85, 29.72, 30.16
4.8, 6.8, 3.1, 4.7, 3.8
11.0, 24.0, 11.0, 16.1, 11.6
0.01, 0.00, 0.00, 0.03, 0.00
29.3, 8.0, 45.8, 30.4, 27.4
9.0, -8.0, 23.8, 15.4, 21.0
24.6, 12.0, 35.8, 29.1, 28.6
13.8, -3.3, 26.7, 18.0, 22.6

11 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 27.7 15.6 94.0 81.0 30.10 29.96 3.3 9.9 0.00 23.0 9.9 22.8 13.6
2019 10.2 1.6 87.0 77.0 30.53 30.16 7.1 22.5 0.00 2.1 -14.0 5.3 -8.3
2020 37.0 29.3 90.0 69.0 30.29 30.08 5.8 15.0 0.00 32.4 22.2 32.1 23.5
2021 34.9 19.0 97.0 80.8 29.77 29.44 6.3 16.1 0.01 29.9 13.0 32.0 16.9
2022 34.9 25.9 96.0 89.0 30.33 30.16 1.1 6.5 0.00 31.0 21.4 32.1 24.6
27.7, 10.2, 37.0, 34.9, 34.9
15.6, 1.6, 29.3, 19.0, 25.9
94.0, 87.0, 90.0, 97.0, 96.0
81.0, 77.0, 69.0, 80.8, 89.0
30.10, 30.53, 30.29, 29.77, 30.33
29.96, 30.16, 30.08, 29.44, 30.16
3.3, 7.1, 5.8, 6.3, 1.1
9.9, 22.5, 15.0, 16.1, 6.5
0.00, 0.00, 0.00, 0.01, 0.00
23.0, 2.1, 32.4, 29.9, 31.0
9.9, -14.0, 22.2, 13.0, 21.4
22.8, 5.3, 32.1, 32.0, 32.1
13.6, -8.3, 23.5, 16.9, 24.6

12 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 35.2 17.6 96.0 76.8 30.04 29.82 5.7 12.1 0.00 31.2 12.4 29.4 16.3
2019 21.0 2.8 94.0 81.0 30.54 30.10 5.7 19.5 0.00 15.7 -6.2 19.5 -1.5
2020 30.2 24.3 91.6 80.5 30.27 30.11 6.0 17.0 0.00 24.1 18.1 25.5 20.7
2021 45.3 19.9 88.0 47.6 29.86 29.71 6.6 16.1 0.20 38.6 13.5 27.4 16.5
2022 34.7 25.7 96.0 81.2 30.40 30.33 3.8 7.8 0.00 30.5 21.2 30.9 24.5
35.2, 21.0, 30.2, 45.3, 34.7
17.6, 2.8, 24.3, 19.9, 25.7
96.0, 94.0, 91.6, 88.0, 96.0
76.8, 81.0, 80.5, 47.6, 81.2
30.04, 30.54, 30.27, 29.86, 30.40
29.82, 30.10, 30.11, 29.71, 30.33
5.7, 5.7, 6.0, 6.6, 3.8
12.1, 19.5, 17.0, 16.1, 7.8
0.00, 0.00, 0.00, 0.20, 0.00
31.2, 15.7, 24.1, 38.6, 30.5
12.4, -6.2, 18.1, 13.5, 21.2
29.4, 19.5, 25.5, 27.4, 30.9
16.3, -1.5, 20.7, 16.5, 24.5

13 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2018 39.4 24.3 97.0 78.0 30.11 29.95 5.4 13.2 0.09 34.3 19.7 33.2 22.6
2019 28.2 19.6 96.0 91.0 30.10 29.85 2.9 6.0 0.00 23.7 14.0 26.6 17.8
2020 25.2 23.4 90.0 81.0 30.20 29.99 3.2 10.1 0.00 20.1 17.5 21.6 19.4
2021 48.2 22.3 93.0 38.3 30.45 29.83 4.2 10.1 0.11 42.1 17.5 29.8 20.3
2022 35.6 27.7 92.0 75.9 30.36 30.14 7.3 18.3 0.00 29.2 21.8 29.3 24.3
39.4, 28.2, 25.2, 48.2, 35.6
24.3, 19.6, 23.4, 22.3, 27.7
97.0, 96.0, 90.0, 93.0, 92.0
78.0, 91.0, 81.0, 38.3, 75.9
30.11, 30.10, 30.20, 30.45, 30.36
29.95, 29.85, 29.99, 29.83, 30.14
5.4, 2.9, 3.2, 4.2, 7.3
13.2, 6.0, 10.1, 10.1, 18.3
0.09, 0.00, 0.00, 0.11, 0.00
34.3, 23.7, 20.1, 42.1, 29.2
19.7, 14.0, 17.5, 17.5, 21.8
33.2, 26.6, 21.6, 29.8, 29.3
22.6, 17.8, 19.4, 20.3, 24.3




Last quarter
Dec 5, 2023 12:49 AM
New moon
Dec 12, 2023 06:32 PM

Data source
darksky.net, , yr.no
METAR:
Forecast: Dec 6, 2023 05:44 AM
Station data: Dec 6, 2023 05:44 AM

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter